UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 9 | 8 | 0 | 1 | 35 | 12 | 23 | 24 | W L W W W |
02 | ![]() | 9 | 6 | 1 | 2 | 22 | 16 | 6 | 19 | L L W W W |
03 | ![]() | 9 | 6 | 0 | 3 | 20 | 11 | 9 | 18 | W W L W W |
04 | ![]() | 10 | 5 | 2 | 3 | 18 | 7 | 11 | 17 | L L L D D |
05 | ![]() | 9 | 5 | 1 | 3 | 22 | 13 | 9 | 16 | L W W W W |
06 | ![]() | 10 | 5 | 1 | 4 | 19 | 15 | 4 | 16 | W W L W L |
07 | ![]() | 9 | 4 | 3 | 2 | 12 | 12 | 0 | 15 | D D W W L |
08 | ![]() | 9 | 4 | 2 | 3 | 18 | 19 | -1 | 14 | L L W W D |
09 | ![]() | 10 | 4 | 1 | 5 | 33 | 33 | 0 | 13 | W D L L L |
10 | ![]() | 10 | 4 | 1 | 5 | 12 | 23 | -11 | 13 | D W L W W |
11 | ![]() | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 | W L L D L |
12 | ![]() | 10 | 2 | 1 | 7 | 10 | 25 | -15 | 7 | L L L L W |
13 | ![]() | 10 | 2 | 0 | 8 | 17 | 32 | -15 | 6 | W L L L L |
14 | ![]() | 9 | 1 | 1 | 7 | 11 | 24 | -13 | 4 | L L D L L |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 10 | 6 | 0 | 4 | 34 | 18 | 16 | 18 | L W L W L |
02 | ![]() | 9 | 5 | 2 | 2 | 25 | 11 | 14 | 17 | L W D W W |
03 | ![]() | 8 | 5 | 1 | 2 | 25 | 18 | 7 | 16 | D W W L W |
04 | ![]() | 7 | 4 | 3 | 0 | 21 | 7 | 14 | 15 | D W W D D |
05 | ![]() | 9 | 5 | 0 | 4 | 17 | 14 | 3 | 15 | W W L L L |
06 | ![]() | 9 | 5 | 0 | 4 | 21 | 22 | -1 | 15 | W L W W L |
07 | ![]() | 9 | 4 | 2 | 3 | 26 | 20 | 6 | 14 | L W D L W |
08 | ![]() | 9 | 4 | 2 | 3 | 19 | 19 | 0 | 14 | W D L L L |
09 | ![]() | 9 | 4 | 1 | 4 | 18 | 19 | -1 | 13 | W L W W W |
10 | ![]() | 8 | 4 | 0 | 4 | 15 | 17 | -2 | 12 | L L L W W |
11 | ![]() | 9 | 3 | 2 | 4 | 18 | 15 | 3 | 11 | L D L W L |
12 | ![]() | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 | L W W W L |
13 | ![]() | 10 | 3 | 1 | 6 | 11 | 31 | -20 | 10 | L L L W W |
14 | ![]() | 9 | 1 | 3 | 5 | 10 | 17 | -7 | 6 | L W D L D |
15 | ![]() | 10 | 1 | 1 | 8 | 10 | 38 | -28 | 4 | L L W L L |





























