UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 11 | 10 | 0 | 1 | 43 | 13 | 30 | 30 | W W W W W |
02 | ![]() | 14 | 8 | 2 | 4 | 31 | 11 | 20 | 26 | D W W W L |
03 | ![]() | 12 | 8 | 1 | 3 | 29 | 20 | 9 | 25 | W W W L W |
04 | ![]() | 13 | 7 | 1 | 5 | 25 | 19 | 6 | 22 | W L W L W |
05 | ![]() | 13 | 7 | 0 | 6 | 25 | 24 | 1 | 21 | W L W L L |
06 | ![]() | 11 | 5 | 3 | 3 | 25 | 16 | 9 | 18 | W W W D D |
07 | ![]() | 12 | 5 | 1 | 6 | 37 | 42 | -5 | 16 | L L L L W |
08 | ![]() | 12 | 5 | 1 | 6 | 14 | 29 | -15 | 16 | L W W L W |
09 | ![]() | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 15 | D W W L L |
10 | ![]() | 12 | 4 | 3 | 5 | 23 | 28 | -5 | 15 | W D D L L |
11 | ![]() | 12 | 4 | 1 | 7 | 17 | 28 | -11 | 13 | L L W W W |
12 | ![]() | 10 | 3 | 2 | 5 | 22 | 27 | -5 | 11 | L L D L W |
13 | ![]() | 13 | 2 | 0 | 11 | 21 | 40 | -19 | 6 | L L L L L |
14 | ![]() | 11 | 1 | 2 | 8 | 13 | 27 | -14 | 5 | D L L L D |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 12 | 8 | 0 | 4 | 42 | 22 | 20 | 24 | L W L W W |
02 | ![]() | 10 | 7 | 3 | 0 | 29 | 9 | 20 | 24 | D D W W W |
03 | ![]() | 12 | 7 | 1 | 4 | 26 | 19 | 7 | 22 | L L D W W |
04 | ![]() | 12 | 6 | 3 | 3 | 33 | 17 | 16 | 21 | W W D L W |
05 | ![]() | 11 | 7 | 0 | 4 | 32 | 24 | 8 | 21 | W W L W W |
06 | ![]() | 10 | 6 | 1 | 3 | 32 | 22 | 10 | 19 | W L W L W |
07 | ![]() | 12 | 6 | 1 | 5 | 28 | 24 | 4 | 19 | W W L W W |
08 | ![]() | 11 | 5 | 2 | 4 | 24 | 17 | 7 | 17 | L W L W W |
09 | ![]() | 12 | 4 | 3 | 5 | 28 | 29 | -1 | 15 | L W D L L |
10 | ![]() | 11 | 4 | 3 | 4 | 22 | 23 | -1 | 15 | L L L D L |
11 | ![]() | 11 | 5 | 0 | 6 | 20 | 27 | -7 | 15 | W W L W L |
12 | ![]() | 11 | 3 | 3 | 5 | 13 | 22 | -9 | 12 | W W L D L |
13 | ![]() | 12 | 3 | 1 | 8 | 12 | 40 | -28 | 10 | L W W L L |
14 | ![]() | 13 | 1 | 4 | 8 | 18 | 32 | -14 | 7 | D D L L L |
15 | ![]() | 12 | 1 | 1 | 10 | 11 | 43 | -32 | 4 | W L L L L |





























